Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Marzec Jan | 04/06/1872 | Kemula Agnieszka | 08/06/1876 |
Partner | Date of Birth | Children |
---|---|---|
Zakrzewska Eugenia | 07/08/1922 | Marzec Krzysztof |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 16/08/1920 | Broniszów, Pińczów, Świętokrzyskie, Poland | |
Marriage | 21/12/1946 | Toruń, Toruń, Kujawsko-Pomorskie, Poland | |
Divorce | 1961 | ||
Death | 05/07/2010 | Toruń, Toruń, Kujawsko-Pomorskie, Poland |
Description |
---|
Krzysztof Marzec |